Your cart is empty
At EyeKhel, our mission is to raise awareness of the impact of light on health and provide effective protection from artificial blue light.
We rely on real, reliable science. We want you to understand how light affects your body's biology. If you understand this, you'll be able to make better decisions about your health and the health of your loved ones.
Shall we begin?
We've reviewed numerous carefully conducted scientific studies to be 100% certain that our products are safe and will actually improve your health. We prioritize professionalism and proudly call ourselves experts.
We recommend that you don't just take our word for it, but do your own homework and review the scientific literature below. This will help you learn more about the health problems caused by excessive exposure to artificial blue light and how blue light filtering glasses can be an affordable, non-pharmaceutical solution.
There is currently sufficient scientific evidence to support the claim that artificial blue light is harmful. 248 researchers specializing in light and circadian rhythms have reached a scientific consensus on the following issues:
Link to article: https://www.frontiersin.org/articles/10.3389/fphot.2023.1272934/full
Study Title | Authors | Journal/Source | Link |
---|---|---|---|
A review of the current state of research on artificial blue light safety | Leung TW, Li RW, Kee CS | PMC - National Center for Biotechnology Information | View Study |
Blue Light and Eye Damage: A Review on the Impact of Digital Device Emissions | Lawrenson JG, Hull CC, Downie LE | MDPI - Vision Journal | View Study |
Blue-light filtering spectacle lenses for visual performance, sleep, and macular health | Singh S, Keller PR, Busija L | PubMed - Cochrane Database | View Study |
Research progress about the effect and prevention of blue light on eyes | Zhao ZC, Zhou Y, Tan G, Li J | PMC - International Journal of Ophthalmology | View Study |
Mechanisms of blue light-induced eye hazard and protective measures | Lin CH, Wu MR, Li CH, Cheng YW, Wu JY | ScienceDirect - Biomedicine & Pharmacotherapy | View Study |
The blue light hazard evaluation of photochemical risk for domestic lighting | Behar-Cohen F, Martinsons C, Viénot F | ScienceDirect - Environment International | View Study |
Evening use of light-emitting eReaders negatively affects sleep | Chang AM, Aeschbach D, Duffy JF, Czeisler CA | PNAS - Proceedings of the National Academy of Sciences | View Study |
Blue light blocking glasses in the treatment of insomnia | Shechter A, Kim EW, St-Onge MP, Westwood AJ | PubMed - Chronobiology International | View Study |
Effects of blue light on the circadian system and eye physiology | Tosini G, Ferguson I, Tsubota K | PMC - Molecular Vision | View Study |
Light pollution, circadian photoreception, and human health | Stevens RG, Blask DE, Brainard GC | PubMed - Environmental Health Perspectives | View Study |
Based on scientific evidence, EyeKhel blue light blocking glasses offer proven protection for your eyes and circadian health.
Shop EyeKhel Glasses